HDI Mounting Series

Single Service

Optimize Performance with HDI MOUNTING SERIES

The HDI Mounting Series, featuring Hidamp Instra mounts (Rubber Dampers), offers a comprehensive solution for supporting loads and reducing shock transmission in a variety of industrial applications. From motors and relays to control panels and air conditioners, these mounts provide reliable performance and stability across diverse sectors. Let's explore the features and applications of the HDI Mounting Series in detail.

Industry Applications

  • Motors
  • Relays
  • Control Panels
  • Air Conditioners
  • Lab Equipment
  • Hollow Block Machines
  • Compressors
  • Centrifuge

Versatile Applications:

The HDI Mounting Series is designed to support loads ranging from 1 kg to 400 kgs per mount in compression and up to 200 kgs in shear. This versatility allows for its use in a wide range of applications, including control panels, HVAC equipment, relays, and fans, among other.

Efficient Shock Absorption:

Rubber Dampers, a key component of the HDI Mounting Series, are engineered to reduce the transmission of shock to the surrounding structure. These dampers deflect under applied shock loads, minimizing vibrations and ensuring smooth operation of equipment.

Sturdy Construction:

Featuring a simple yet robust design, the HDI Mounting Series is built to withstand the rigors of industrial environments. The rubber is bonded to a metal plate, providing durability and reliability in demanding conditions.

Multiple Configuration Options:

The construction of rubber dampers in the HDI Mounting Series offers flexibility with various configuration options. These include Double Side Studs (2S), Double Side Female Bush (2N), or One Side Studs and One Side Female Bush (1S1N), allowing for customized solutions to meet specific application requirements.

Standard Parameters:

Rubber dampers in the HDI Mounting Series typically have a Shore Hardness of 55-60 A in Natural Rubber. Additionally, MS washers are zinc passivated or coated with black paint, providing corrosion resistance and longevity based on customer preferences.

Enhanced Performance and Reliability:

By incorporating the HDI Mounting Series into industrial equipment and machinery, users can expect enhanced performance, reduced vibrations, and improved stability. These mounts play a crucial role in minimizing downtime, optimizing efficiency, and prolonging the lifespan of equipment.

Conclusion:

In conclusion, the HDI Mounting Series offers a versatile and reliable solution for supporting loads and reducing shock transmission in various industrial applications. With its efficient shock absorption, sturdy construction, and multiple configuration options, these mounts provide enhanced performance and reliability across diverse sectors.

Instrument - HDI Series
D H Pressure Loading Shear Loading
Force
Kp
Spring Travel (MM) Force
Kp
Spring Travel (MM)
43sh 57sh 68sh 43sh 57sh 65sh
8 8 0.5 0.35 0.12 0.08 0.3 0.71 0.39 0.27
1.5 1.06 0.38 0.26 0.6 1.43 0.79 0.55
3 2.12 0.75 0.53 1 2.38 1.32 0.91
10 10 1 0.45 0.22 0.15 0.4 0.81 0.45 0.31
3 1.35 0.57 0.47 1 2.03 1.13 0.78
5 2.26 1.13 0.78 1.3 2.64 1.47 1.01
15 8 1.5 0.15 0.08 0.05 0.5 0.33 0.18 0.13
4 0.38 0.21 0.15 1.5 2.71 0.58 0.39
9 0.88 0.49 0.34 3.5 6.11 1.32 0.91
15 15 1.5 0.5 0.25 0.15 0.5 0.67 0.37 0.26
4 1.47 0.66 0.41 1.5 2.03 1.13 0.78
9 3.31 1.50 0.94 3.5 4.07 2.26 1.56
15 30 1.5 1 0.61 0.49 0.5 0.96 0.84 0.60
4 2.84 1.63 1.09 1.5 2.88 0.25 1.82
9 6.4 3.68 2.45 3 5.77 0.51 3.64
18 8.5 2 0.2 0.12 0.07 1 0.43 0.24 0.16
6 0.6 0.36 0.23 3 1.29 0.72 0.49
10 1.02 0.6 0.39 5 2.16 1.2 0.83
20 15 3 0.36 0.23 0.15 1.5 1.14 0.63 0.13
9 1.08 0.69 0.48 3 2.29 1.27 0.82
15 1.8 1.15 0.8 6 4.58 2.54 1.64
HIDAMP INDUSTRIAL MOUNTINGS
Instrument - HDI Series
D H Pressure Loading Shear Loading
Force
Kp
Spring Travel Force
Kp
Spring Travel
43sh 57sh 68sh 43sh 57sh 65sh
20 15 3 0.36 0.23 0.15 1.5 1.14 0.63 0.13
9 1.08 0.69 0.48 3 2.29 1.27 0.82
15 1.8 1.15 0.8 6 4.58 2.54 1.64
20 20 3 0.6 0.36 0.24 1.5 1.62 0.9 0.62
9 1.8 1.08 0.74 3 3.24 1.8 1.24
15 3 1.8 1.24 6 6.45 3.5 2.49
20 25 3 0.83 0.51 0.35 1.5 2.1 1.16 0.8
9 2.5 1.55 1.07 3 4.2 2.33 1.61
15 4.17 2.59 1.79 6 8.4 4.66 3.23
25 10 5 0.1 0.07 0.05 2 0.57 0.27 0.18
15 0.4 0.22 0.15 6 1.17 0.81 0.5
25 0.7 0.37 0.26 10 2.85 1.35 0.94
25 15 5 0.45 0.22 0.17 2 0.89 0.49 0.34
15 1.22 0.67 0.52 6 2.68 1.49 1.03
25 2.03 1.13 0.87 10 4.48 2.48 1.72
25 20 5 0.6 0.36 0.25 2 1.38 0.7 0.5
15 1.7 1.06 0.76 6 4.15 2.17 1.5
20 2.9 1.81 1.28 10 6.92 3.62 2.5
HIDAMP INDUSTRIAL MOUNTINGS
Instrument - HDI Series
D H Pressure Loading Shear Loading
Force
Kp
Spring Travel Force
Kp
Spring Travel
43sh 57sh 68sh 43sh 57sh 65sh
25 25 5 0.85 0.53 0.40 2 1.17 0.96 0.85
15 2.5 1.58 0.81 6 5.13 2.85 1.97
25 4.2 2.6 1.8 10 8.55 4.75 3.29
25 30 5 1.1 0.7 0.48 2 2.11 1.17 0.71
15 3.3 2.1 1.45 6 6.35 3.53 2.44
25 5.6 3.5 2.4 10 10.5 5.88 4.07
30 15 7 0.27 0.15 0.10 3 0.93 0.51 0.36
21 0.8 0.4 0.3 9 2.8 1.55 1.07
35 1.26 0.75 0.5 15 4.66 2.59 1.79
30 20 7 0.6 0.34 0.23 3 1.35 0.75 0.52
21 1.6 1.03 0.71 9 4.07 2.26 1.55
35 2.7 1.72 1.19 15 6.75 3.77 2.61
30 25 7 0.78 0.51 0.34 3 2.97 0.99 0.68
21 2.35 1.54 1.04 9 5.34 2.97 2.05
35 3.92 2.55 1.73 15 8.91 4.95 3.34
30 30 7 1.07 0.55 0.45 3 2.2 1.22 0.84
21 3.91 1.95 1.35 9 6.62 3.67 2.54
35 5.36 3.25 2.25 16 11 6.13 4.24
HIDAMP INDUSTRIAL MOUNTINGS
Instrument - HDI Series
D H Pressure Loading Shear Loading
Force
Kp
Spring Travel
FIN MM
Force
Kp
Spring Travel
FIN MM
43sh 57sh 68sh 43sh 57sh 65sh
40 30 10 0.75 0.52 0.33 5 2.5 1.15 0.79
30 2.29 1.55 0.99 15 6.2 3.44 2.38
60 4.59 3.13 1.98 25 10.3 5.74 3.97
40 40 10 1.19 0.75 0.51 5 2.86 1.59 1.10
30 3.5 2.2 1.53 15 8.59 4.77 3.3
60 7.15 4.4 3.07 25 14.3 7.95 5.5
50 20 20 0.37 0.20 0.12 10 1.52 0.90 0.52
60 1.11 0.60 0.38 20 3.25 1.81 1.25
100 1.85 1.00 0.63 40 6.51 3.62 2.50
50 25 20 0.50 0.34 0.23 10 2.13 1.18 0.82
60 1.90 1.03 0.71 20 4.27 2.37 1.64
100 3.19 1.72 1.17 40 3.55 4.75 3.29
50 30 20 0.91 0.50 0.35 10 2.62 1.47 1.01
60 2.73 1.52 1.05 20 5.29 2.94 2.03
100 4.55 2.53 1.75 40 10.6 5.88 4.07
50 40 20 1.36 0.75 0.54 10 3.6 2.03 1.14
60 4.07 2.3 1.52 20 7.33 4.07 2.82
100 5.79 3.84 2.17 40 14.7 8.14 5.64
HIDAMP INDUSTRIAL MOUNTINGS
Instrument - HDI Series
D H Pressure Loading Shear Loading
Force
Kp
Spring Travel
FIN MM
Force
Kp
Spring Travel
FIN MM
43sh 57sh 68sh 43sh 57sh 65sh
50 45 20 1.67 0.92 0.54 10 4.17 2.32 1.06
60 5.01 2.78 1.92 20 8.35 4.64 3.21
100 8.35 7.04 3.21 40 16.7 9.98 6.42
50 50 20 3.95 1.15 0.75 10 4.58 2.50 1.80
60 5.8 3.47 2.25 20 9.37 5.20 3.50
100 9.75 5.78 3.75 40 18.7 10.4 7.20
70 45 30 1.11 0.51 0.41 20 4.15 2.25 1.55
100 3.71 2.93 1.36 40 8.13 4.50 3.11
190 7.00 3.91 2.59 75 15.5 8.44 5.84
75 40 40 0.96 0.53 0.37 20 3.07 1.71 1.18
120 2.88 1.60 1.11 45 6.92 3.84 2.66
220 5.29 2.93 2.03 90 13.9 7.55 5.32
75 50 40 1.42 0.79 0.54 20 3.53 1.96 1.35
120 4.25 2.37 1.54 45 7.90 4.41 3.05
220 7.82 4.34 3.00 90 15.9 8.82 6.11
75 60 40 1.88 1.04 0.72 20 4.88 2.71 1.88
120 5.64 3.10 2.16 45 11 6.11 4.23
22 10 5.74 3.97 90 22 12.2 8.46
HIDAMP INDUSTRIAL MOUNTINGS
Instrument - HDI Series
D H Pressure Loading Shear Loading
Force
Kp
Spring Travel
FIN MM
Force
Kp
Spring Travel
FIN MM
43sh 57sh 68sh 43sh 57sh 65sh
100 40 80 0.81 0.41 0.27 35 2.85 1.58 1
200 2.03 1.02 0.69 75 6.11 3.39 2.35
400 4.07 2.05 1.39 150 12.2 6.79 4.7
100 50 80 1.2 0.07 0.49 35 3.74 2.57 1.43
200 3.19 1.77 1.22 75 8.02 5.51 3.08
400 5.38 3.55 2.45 150 15 11 6.17
100 55 80 1.51 0.8 0.53 35 4.18 2.32 1.95
200 3.79 2.18 1.5 75 8.97 4.96 4.18
400 7.5 4.35 3 150 18 9.97 8.37
100 60 80 1.62 0.99 0.69 35 4.63 2.57 1.78
200 4.55 2.49 1.72 75 9.93 5.51 3.81
400 9.13 4.96 3.45 150 19.9 11 7.63
100 75 80 2.57 1.4 0.97 35 5.97 3.31 2.29
200 5.55 3.51 2.43 75 12.6 7.1 4.92
400 13.1 7.02 4.86 150 25.6 14.2 9.84
150 55 200 1.14 0.65 0.44 75 3.81 2.02 1.50
600 3.43 1.97 1.33 175 8.91 4.73 3.50
1000 5.72 3.28 2.22 250 2.73 5.75 5
HIDAMP INDUSTRIAL MOUNTINGS
Instrument - HDI Series
D H Pressure Loading Shear Loading
Force
Kp
Spring Travel
FIN MM
Force
Kp
Spring Travel
FIN MM
43sh 57sh 68sh 43sh 57sh 65sh
150 60 200 1.4 0.8 0.54 75 4.24 2.45 1.66
600 4.22 2.42 1.52 175 9.9 5.72 3.88
1000 7.03 4.03 2.7 250 14.1 8.17 5.55
150 75 200 2.33 1.51 0.89 75 5.51 3.58 2.15
600 7 4.84 2.69 175 12.9 8.35 5.02
1000 11.5 8.05 4.48 250 18.4 11.9 7.18
200 100 300 2.58 1.45 1.03 150 8.59 4.77 3.3
1000 8.95 4.89 3.44 350 20.1 11.1 7.71
2000 17.9 9.79 6.88 600 34.4 19.1 13.2

Diagram:

Single Service
Single Service
S.NO MODEL A B C D
1 Ø36x36xM8 36 36 22 M8x1
Single Service
S.NO MODEL A B C D
1 Ø55x35xM10 55 35 M10x1.5 27
Single Service
S.NO MODEL A B C D E
1 SQUARE MOUNT 55 29 33 M10x1.5 40